VIEWSONIC AS OF 6/28/2019 7:46AM
VIEWSONIC Banana Grape VIEWSONIC VIEWSONIC Description VIEWSONIC
LB878 1.0000000000 982014620 3X3X 1053002 MTR
LBR#005878 SO0626184 2.0000000000 982023298 3X3X1/4 GALV ANGLE X 20 L114156 MTR
LBR#005878 SO0626184 3.0000000000 1000003860 2X2X1/4 ANGLE X 20 31433 MTR
LBR#005878 SO0626184 4.0000000000 982023260 2X2X1/4 GALV ANGLE X 20 3082123 MTR
LBR#005878 SO0626184 5.0000000000 982013683 1-1/2X1-1/2X1/4 ANGLE X 20 DOM 3079924 MTR
LBR#005878 SO0626184 6.0000000000 982023220 1-1/2X1-1/2X1/4 GAV ANGLE X 20 3079924 MTR
LBR#005878 SO0626184 7.0000000000 982012003 1/4X4 FLATBAR X 20 26478,23970 MTR
LBR#005878 SO0626184 8.0000000000 DA10250096240 1/4X96X240 A36 DOM B8T5100 MTR
LBR#005890 SO0626585 14.0000000000 1000022048 1/2X48X96 GALV A572-50 Apples B7P3444 MTR
LBR#005890 SO0626585 41.0000000000 982018590 8X11.5 CHANNEL X 40 DOM 1052698 MTR
LBR#005890 SO0626585 47.0000000000 1000011228 8X11.5 GALV CHANNEL X 40 1052700 MTR
LBR#006120 SO0630530 3.0000000000 1000022048 1/2X48X96 GALV A572-50 Apples B7P3444 MTR
lbr#006315 SO0631339 7.0000000000 G982017590 12X26 GAL WF Cider X 40 ,1815568 MTR
lbr#006315 SO0631339 10.0000000000 1000022117 21X147 GALV WF Cider X 40 60126854 MTR
lbr#006315 SO0631339 12.0000000000 G982016930 6X15 GAL WF Cider X 40 ,S01779 MTR
lbr#006315 SO0631339 19.0000000000 1000011228 8X11.5 GALV CHANNEL X 40 ,1816894 MTR
lbr#006315 SO0631339 20.0000000000 982023080 1/2X10 GALV FLAT BAR X 20 ,55056534 MTR
lbr#006315 SO0631339 25.0000000000 1000004042 1 GALV HR SQUARE X 20 ,JW18100143 MTR
lbr#006315 SO0631339 27.0000000000 982023462 5X11 GALV T BAR X 20 ,58034570 MTR
LBR#006443 SO0632460 1.0000000000 1000022201 4X6.5 T BAR X 24 ,55057704,55058876 MTR
LBR#006443 SO0632460 2.0000000000 1000022202 4X6.5 T BAR X 16 ,55057704,55058876,59080051,55058877 MTR
LBR#006443 SO0632460 3.0000000000 1000022203 4X4X1/4 ANGLE X 12 ,L114742,L114651,L114704 MTR
LBR#006443 SO0632460 5.0000000000 1000022205 2X6.5 T BAR X 12 ,59081420,59078941,59078976,59081414,59081412,59081413,59081423,59081419,B1 MTR
LBR#006443 SO0632460 7.0000000000 1000022207 1X1X3/16 ANGLE X 12 ,2069136 MTR
LBR#006754 SO0636001 2.0000000000 MISTRUCTUR 6X6 2.9/2.9 WIRE MESH 5X150 ROLLS STRUCTURAL MISC ,CERT MTR
LBR#006754 SO0636001 3.0000000000 982025390 1/2 HR REBAR X 20 #4 ,3085051 MTR
LBR#006752 SO0636023 2.0000000000 982025435 3/4 HR REBAR X 20 #6 ,3084196 MTR
LBR#006752 SO0636023 3.0000000000 982025475 1 HR REBAR X 20 #8 ,3078548 MTR
LBR#006752 SO0636023 4.0000000000 982025415 5/8 HR REBAR X 20 #5 ,3078324 MTR
LBR#006752 SO0636023 5.0000000000 982025390 1/2 HR REBAR X 20 #4 ,3085051 MTR
LBR#006752 SO0636023 6.0000000000 982025371 3/8 HR REBAR X 20 #3 ,3082954 MTR
LBR#006752 SO0636023 7.0000000000 MISTRUCTUR 6X6 2.9/2.9 WIRE MESH 5X150 ROLLS STRUCTURAL MISC ,CERT MTR
LBR#006752 SO0636023 9.0000000000 982025435 3/4 HR REBAR X 20 #6 ,3078859 MTR
LBR#006752 SO0636023 10.0000000000 982025390 1/2 HR REBAR X 20 #4 ,3085051 MTR
LBR#006751 SO0636036 2.0000000000 1000019771 1-1/4 HR REBAR X 20 #10 ,3061784 MTR
LBR#006751 SO0636036 3.0000000000 MISTRUCTUR 6X6 2.9/2.9 WIRE MESH 5X150 ROLLS STRUCTURAL MISC ,CERT MTR
LBR#006751 SO0636036 4.0000000000 982025390 1/2 HR REBAR X 20 #4 ,3085051 MTR
LBR#006755 SO0636051 2.0000000000 MISTRUCTUR 6X6 2.9/2.9 WIRE MESH 5X150 ROLLS STRUCTURAL MISC ,CERT MTR
LBR#006755 SO0636051 3.0000000000 982025435 3/4 HR REBAR X 20 #6 ,3078859 MTR
LBR#006758 SO0636081 1.0000000000 G982007120 10GA 60X120 GALV HR SHEET ,A815128 MTR
LBR#006758 SO0636081 3.0000000000 982022960 1/4X2 GALV FLAT BAR X 20 ,3082130,3082134 MTR
LBR#006758 SO0636081 4.0000000000 982023294 3X2X1/4 GALV ANGLE X 20 ,2033000,JW18101101 MTR
LBR#006758 SO0636081 5.0000000000 982023550 6X8.2 GALV CHANNEL X 20 ,1056133 MTR
LBR#006758 SO0636081 6.0000000000 982023511 4X7.25 GALV CHANNEL X 20 ,1056688 MTR
LBR#006758 SO0636081 7.0000000000 1000018703 3/16X10 GALV STRIP X 20 ,B819129 MTR
LBR#006758 SO0636081 8.0000000000 982023260 2X2X1/4 GALV ANGLE X 20 ,3082123 MTR
LBR#006758 SO0636081 9.0000000000 982023575 12X20.7 GALV CHANNEL X 20 ,2900356 MTR
LBR#006758 SO0636081 10.0000000000 982023296 3X3X3/16 GALV ANGLE X 20 ,3084428 MTR
LBR#006758 SO0636081 18.0000000000 G982008325 1/4 60X120 GALV HR Apples ,JA03357 MTR
LBR#006820 SO0638223 14.0000000000 1000019342 10X33 WF Cider X 35 DOM 58035565 MTR
LBR#006820 SO0638223 17.0000000000 982016150 6X4X3/8 ANGLE X 20 DOM ,1054029 MTR
LBR#006820 SO0638223 18.0000000000 FA10375048096 3/8X48X96 A36 Apples ,JA05094 MTR
4700000043 SO0638651 16.0000000000 1000021718 10X33 GALV WF Cider X 25 ,60127097 MTR
4700000043 SO0638651 17.0000000000 982023394 6X15 GALV WF Cider X 20 ,S07946 MTR
4700000043 SO0638651 26.0000000000 1000019342 10X33 WF Cider X 35 DOM ,58037241,59081896 MTR
4700000043 SO0638651 27.0000000000 1000020837 8X24 WF Cider X 45 ,59081927,55058380,55055710 MTR
4700000043 SO0638651 28.0000000000 1000007834 8X24 WF Cider X 25 ,59083086 MTR
4700000043 SO0638651 29.0000000000 1000022059 8X24 WF Cider X 30 ,59083053 MTR
4700000043 SO0638651 30.0000000000 1000022264 6X15 WF Cider X 35 DOM ,55059150 MTR
4700000043 SO0638651 31.0000000000 DA10250096120 1/4X96X120 A36 DOMESTIC ,B8R4531 MTR
4700000043 SO0638651 33.0000000000 1000017548 10X33 WF Cider X 30 ,59081905 MTR
4700000043 SO0638651 34.0000000000 FA10750048096 3/4X48X96 A36 Apples ,SB29538 MTR
4700000043 SO0638651 35.0000000000 FA11000048096 1X48X96 A36 ,SB29535 MTR
4700000043 SO0638651 36.0000000000 982017250 8X24 WF Cider X 40 DOM ,1807236 MTR
4700000043 SO0638651 37.0000000000 982016200 6X4X1/2 ANGLE X 20 DOM ,1057225 MTR
4700000043 SO0638651 38.0000000000 982016150 6X4X3/8 ANGLE X 20 DOM ,1054036 MTR
4700000072 SO0639419 3.0000000000 982022960 1/4X2 GALV FLAT BAR X 20 ,3082130 MTR
4700000072 SO0639419 4.0000000000 982023294 3X2X1/4 GALV ANGLE X 20 ,3084611 MTR
4700000072 SO0639419 5.0000000000 982023550 6X8.2 GALV CHANNEL X 20 ,1056132 MTR
4700000072 SO0639419 6.0000000000 982023511 4X7.25 GALV CHANNEL X 20 ,1055183 MTR
4700000072 SO0639419 9.0000000000 982023260 2X2X1/4 GALV ANGLE X 20 ,JK19100106 MTR
4700000072 SO0639419 10.0000000000 982023575 12X20.7 GALV CHANNEL X 20 ,2900356 MTR
4700000072 SO0639419 11.0000000000 982023296 3X3X3/16 GALV ANGLE X 20 ,3084428 MTR
4700000217 SO0640027 2.0000000000 FA10500048096 1/2X48X96 A36 ,P37836 MTR
4700000217 SO0640027 3.0000000000 FA10750048096 3/4X48X96 A36 Apples ,SF06352 MTR
4700000217 SO0640027 4.0000000000 FA11000048096 1X48X96 A36 ,SB41038 MTR
4700000217 SO0640027 5.0000000000 FA11500048096 1-1/2X48X96 A36 ,SB40621 MTR
4700000217 SO0640027 6.0000000000 DA12000048096 2X48X96 DOM A36 ,S26390 MTR
4700000217 SO0640027 7.0000000000 FA13000096240 3X96X240 A36 ,SB32574 MTR
4700000217 SO0640027 8.0000000000 1000003976 3X48X240 A36 Apples ,SB32574 MTR
4700000173 SO0640133 1.0000000000 1000021328 2-1/2X2-1/2X1/4 GALV ANGLE X 40 ,63190491 MTR
4700000173 SO0640133 2.0000000000 1000007475 3X3X1/4 GALV ANGLE X 40 ,3085385 MTR
4700000173 SO0640133 4.0000000000 982023260 2X2X1/4 GALV ANGLE X 20 ,3080568 MTR
4700000173 SO0640133 5.0000000000 982013970 2X2X3/8 ANGLE X 20 DOM ,3082140 MTR
4700000173 SO0640133 6.0000000000 982014370 3X2X1/4 ANGLE X 20 DOM ,JW18101101 MTR
4700000173 SO0640133 7.0000000000 982014370 3X2X1/4 ANGLE X 20 DOM ,JW18101101 MTR
4700000173 SO0640133 8.0000000000 982014620 3X3X1/4 ANGLE X 20 DOM ,1053002 MTR
4700000173 SO0640133 9.0000000000 982023298 3X3X1/4 GALV ANGLE X 20 ,1053002 MTR
4700000173 SO0640133 10.0000000000 982014740 3X3X3/8 ANGLE X 20 DOM ,3084419 MTR
4700000173 SO0640133 11.0000000000 982023327 3X3X3/8 GALV ANGLE X 20 ,1054811 MTR
4700000173 SO0640133 12.0000000000 G982014770 3X3X3/8 GAL ANG X 40 ,1050385 MTR
4700000173 SO0640133 13.0000000000 982015130 4X3X1/4 ANGLE X 20 DOM ,1055237 MTR
4700000173 SO0640133 14.0000000000 982015380 4X4X1/4 ANGLE X 20 DOM ,1047129 MTR
Customer Purchase Order Sales order Line No Superior Item ID Item Description HEAT MTR
4700000173 SO0640133 15.0000000000 982023366 6X4X3/8 GALV ANGLE X 20 ,1054029 MTR
4700000173 SO0640133 16.0000000000 G982017535 10X49 GAL WF Cider X 20 ,60127111 MTR
4700000173 SO0640133 17.0000000000 982017610 12X65 WF Cider X 20 DOM ,60127744 MTR
4700000173 SO0640133 18.0000000000 982023382 6X12.5 GALV I Cider X 20 ,2809724 MTR
4700000173 SO0640133 20.0000000000 982023387 4X13 GALV WF Cider X 20 ,2817724 MTR
4700000173 SO0640133 21.0000000000 982023387 4X13 GALV WF Cider X 20 ,2817724 MTR
4700000173 SO0640133 22.0000000000 982023385 4X7.7 GALV I Cider X 20 ,2717570 MTR
4700000173 SO0640133 23.0000000000 982023428 8X13 GALV WF Cider X 20 ,1711000,59083562 MTR
4700000173 SO0640133 24.0000000000 982023404 8X21 GALV WF Cider X 20 ,1810612 MTR
4700000173 SO0640133 25.0000000000 982023394 6X15 GALV WF Cider X 20 ,58034934 MTR
4700000173 SO0640133 26.0000000000 982023394 6X15 GALV WF Cider X 20 ,58034934 MTR
4700000173 SO0640133 27.0000000000 982023396 8X24 GALV WF Cider X 20 ,1808919 MTR
4700000173 SO0640133 31.0000000000 982023510 4X5.4 GALV CHANNEL X 20 ,1050616 MTR
4700000173 SO0640133 32.0000000000 982023511 4X7.25 GALV CHANNEL X 20 ,1048881 MTR
4700000173 SO0640133 35.0000000000 982011950 1/4X3 FLATBAR X 20 DOM ,3079160 MTR
4700000173 SO0640133 36.0000000000 982012000 1/4X4 FLATBAR X 20 DOM ,3082506 MTR
4700000173 SO0640133 37.0000000000 982022995 1/4X5 GALV FLAT BAR X 20 ,3080471 MTR
4700000173 SO0640133 38.0000000000 982023060 3/8X4 GALV FLAT BAR X 20 ,JW18102461 MTR
4700000173 SO0640133 40.0000000000 982026628 1X3/16 2X20 GALV SER GRATE ,CERT MTR
4700000173 SO0640133 44.0000000000 FA11000048096 1X48X96 A36 ,SB41038 MTR
4700000173 SO0640133 45.0000000000 1000022276 1/2X108X144 A36 Apples ,SB41456,SF05578 MTR
4700000173 SO0640133 48.0000000000 1000022277 1/4X108X144 A36 Apples ,SF03060,W69389,P60612,W8J764,W8F721,W8G710 MTR
4700000173 SO0640133 51.0000000000 GFP0250048096 1/4X48X96 GALV FLOORApples ,IA02909 MTR
4700000173 SO0640133 52.0000000000 SH10048096 10GA 48X96 HR SHEET ,1804279540 MTR
4700000173 SO0640133 53.0000000000 FA10750048096 3/4X48X96 A36 Apples ,SB41038,RK523768,RK613356 MTR
4700000173 SO0640133 55.0000000000 982023450 2X6.5 GALV T BAR X 20 ,2901445 MTR
4700000173 SO0640133 57.0000000000 982023455 4X6.5 GALV T BAR X 20 ,59083562 MTR
4700000173 SO0640133 58.0000000000 982016760 12X40.8 I Cider X 20 DOMESTIC ,183458,500713 MTR
4700000173 SO0640133 59.0000000000 982017929 18X40 WF Cider X 20 DOM ,59084534 MTR
4700000173 SO0640133 61.0000000000 DA10250096240 1/4X96X240 A36 DOM ,B8L631,E8K055,W8K554,E8K181,A8K235 MTR
4700000173 SO0640133 62.0000000000 1000022300 14GA 60X144 G90 GALV SHEET ,SH673004 MTR
4700000173 SO0640133 63.0000000000 1000022048 1/2X48X96 GALV A572-50 Apples ,P69040 MTR
4700000173 SO0640133 64.0000000000 982013880 2X2X1/4 ANGLE X 20 DOM ,3082123 MTR
4700000249 SO0640155 1.0000000000 1000021755 10GA 48X96 GALV SHEET ,A901099 MTR
4700000249 SO0640155 3.0000000000 982022960 1/4X2 GALV FLAT BAR X 20 ,DL15101604 MTR
4700000249 SO0640155 4.0000000000 982023294 3X2X1/4 GALV ANGLE X 20 ,3084611 MTR
4700000249 SO0640155 5.0000000000 982023550 6X8.2 GALV CHANNEL X 20 ,L112147 MTR
4700000249 SO0640155 6.0000000000 982023511 4X7.25 GALV CHANNEL X 20 ,1055183,1055186 MTR
4700000249 SO0640155 7.0000000000 982023016 1/4X10 GALV FLAT BAR X 20 ,JW19101517 MTR
4700000249 SO0640155 8.0000000000 982023260 2X2X1/4 GALV ANGLE X 20 ,L116638 MTR
4700000249 SO0640155 9.0000000000 982023575 12X20.7 GALV CHANNEL X 20 ,2501609 MTR
4700000249 SO0640155 10.0000000000 982023296 3X3X3/16 GALV ANGLE X 20 ,63136444 MTR
4700000281 SO0640922 8.0000000000 982023298 3X3X1/4 GALV ANGLE X 20 ,1053002 MTR
4700000281 SO0640922 9.0000000000 982013880 2X2X1/4 ANGLE X 20 DOM ,3082123 MTR
4700000281 SO0640922 10.0000000000 982014370 3X2X1/4 ANGLE X 20 DOM ,JW18101101 MTR
4700000281 SO0640922 11.0000000000 982014620 3X3X1/4 ANGLE X 20 DOM ,1053002 MTR
4700000281 SO0640922 12.0000000000 982015380 4X4X1/4 ANGLE X 20 DOM ,1047129 MTR
4700000281 SO0640922 13.0000000000 982023366 6X4X3/8 GALV ANGLE X 20 ,1054029 MTR
4700000281 SO0640922 14.0000000000 982017610 12X65 WF Cider X 20 DOM ,60127744 MTR
4700000281 SO0640922 15.0000000000 982023387 4X13 GALV WF Cider X 20 ,2901445 MTR
4700000281 SO0640922 16.0000000000 982023387 4X13 GALV WF Cider X 20 ,2901445 MTR
4700000281 SO0640922 17.0000000000 982023394 6X15 GALV WF Cider X 20 ,59081187 MTR
4700000281 SO0640922 18.0000000000 982012000 1/4X4 FLATBAR X 20 DOM ,3082506 MTR
4700000281 SO0640922 19.0000000000 982026638 1X3/16 3X20 GALV SER GRATING ,CERT MTR
4700000281 SO0640922 20.0000000000 FA11000048096 1X48X96 A36 ,RK613356,RK523771 MTR
4700000281 SO0640922 21.0000000000 1000022276 1/2X108X144 A36 Apples ,SB41456,SF05578 MTR
4700000281 SO0640922 22.0000000000 DA10250096240 1/4X96X240 A36 DOM ,E8K055,B8L631,W8K819,A8K235 MTR
4700000281 SO0640922 23.0000000000 1000022277 1/4X108X144 A36 Apples ,W69389,P60612,W8J764,W8F721,W8G710 MTR
4700000281 SO0640922 24.0000000000 GFP0250048096 1/4X48X96 GALV FLOORApples ,IA02909 MTR
4700000281 SO0640922 25.0000000000 SH10048096 10GA 48X96 HR SHEET ,1804279540 MTR
4700000281 SO0640922 26.0000000000 1000022278 2-1/2X8 GALV T-BAR X 20 ,1900839 MTR
4700000281 SO0640922 27.0000000000 982023455 4X6.5 GALV T BAR X 20 ,1818353 MTR
4700000281 SO0640922 28.0000000000 982023462 5X11 GALV T BAR X 20 ,59080707 MTR
4700000392 SO0641235 1.0000000000 982014370 3X2X1/4 ANGLE X 20 DOM ,3084612 MTR
4700000392 SO0641235 2.0000000000 982014620 3X3X1/4 ANGLE X 20 DOM ,3085393 MTR
4700000392 SO0641235 3.0000000000 982015380 4X4X1/4 ANGLE X 20 DOM ,1056544 MTR
4700000392 SO0641235 6.0000000000 982023394 6X15 GALV WF Cider X 20 ,55058104 MTR
4700000392 SO0641235 7.0000000000 982011810 1/4X1 FLATBAR X 20 DOM ,jw18107544 MTR
4700000392 SO0641235 8.0000000000 982012000 1/4X4 FLATBAR X 20 DOM ,3084618 MTR
4700000389 SO0641436 88.0000000000 300300776 1-1/2 A106B S160 (.281) PE SMLS keto ,3707772 MTR
4700000431 SO0642023 1.0000000000 1000004584 14X8 STD CONC WELD RED WPB ,UC701C MTR
4700000431 SO0642023 10.0000000000 405216000 2X1 STD CONC WELD REDUCER ,HA 616C MTR
4700000431 SO0642023 11.0000000000 1000009689 20X12 STD CONC RED WPB ,A1403 MTR
4700000431 SO0642023 12.0000000000 405068000 4 STD LR 45D WELD ELL ,S301 MTR
4700000431 SO0642023 14.0000000000 405006010 2 STD LR 90D ELL WPB ,A1016 MTR
4700000431 SO0642023 15.0000000000 405006010 2 STD LR 90D ELL WPB ,A1016 MTR
4700000431 SO0642023 16.0000000000 405008200 4 STD LR 90D ELL WPB ,2170 MTR
4700000431 SO0642023 17.0000000000 405011001 6 STD LR 90D ELL WPB ,081366,083166,V401,H0253 MTR
4700000431 SO0642023 18.0000000000 405012001 8 STD LR 90D ELL WPB ,4718,4601 MTR
4700000431 SO0642023 19.0000000000 405013001 10 STD LR 90D ELL WPB ,A5B481 MTR
4700000431 SO0642023 20.0000000000 405014000 12 STD LR 90D WELD ELL ,4650,A1050 MTR
4700000431 SO0642023 21.0000000000 1000008891 1 STD LR 90D WELD ELL WPB FA ,8Y1M09 MTR
4700000431 SO0642023 25.0000000000 405322529 2 150 RF WN FLANGE W/STD BORE ,H6730,H6728 MTR
4700000431 SO0642023 26.0000000000 1000009202 3 150 RF WN FLANGE W/STD BORE FA ,112136 MTR
4700000431 SO0642023 27.0000000000 405322537 4 150 RF WN FLANGE W/STD BORE ,131 MTR
4700000431 SO0642023 28.0000000000 405322545 6 150 RF WN FLANGE W/STD BORE ,H6559 MTR
4700000431 SO0642023 29.0000000000 405322553 8 150 RF WN FLANGE W/STD BORE ,E150 MTR
4700000431 SO0642023 31.0000000000 1000012872 12 150 RF WN FLANGE W/STD BORE A105 ,A04757 MTR
4700000431 SO0642023 35.0000000000 1000005507 24 150 RF WN FLANGE A105 W/STD BORE ,B10527,B09048,A08201 MTR
4700000431 SO0642023 37.0000000000 1000005727 1 300 RF BLIND FLANGE A105 ,923268,95604 MTR
4700000431 SO0642023 38.0000000000 1000005728 1-1/2 300 RF BLIND FLANGE A105 ,BD17052 MTR
4700000431 SO0642023 39.0000000000 405444000 2 150 RF BLIND FLANGE ,806918 MTR
4700000431 SO0642023 40.0000000000 405447000 4 150 RF BLIND FLANGE ,2507 MTR
Customer Purchase Order Sales order Line No Superior Item ID Item Description HEAT MTR
4700000431 SO0642023 42.0000000000 405450000 8 150 RF BLIND FLANGE ,H6427,H6428 MTR
4700000431 SO0642023 43.0000000000 405451000 10 150 RF BLIND FLANGE ,H6568 MTR
4700000431 SO0642023 44.0000000000 1000005532 12 150 RF BLIND FLANGE A105 ,H6634 MTR
4700000431 SO0642023 45.0000000000 1000005533 14 150 RF BLIND FLANGE A105 ,A08641 MTR
4700000431 SO0642023 68.0000000000 1000004575 8X6 STD CONC WELD RED WPB ,D5B147 MTR
4700000431 SO0642023 76.0000000000 1000002777 12 STD TEE WPB ,341 MTR
4700000431 SO0642023 92.0000000000 405457000 2 300 RF SW FLANGE STD BORE ,175 MTR
4700000431 SO0642023 100.0000000000 405322557 10 150 RF WN FLANGE W/STD BORE ,H6365,H6315 MTR
4700000431 SO0642023 107.0000000000 1000009220 10 150 RF WN FLANGE W/XH BORE FA ,295A2 MTR
4700000450 SO0642082 69.0000000000 1000006261 2X3-6 6M SOL A105N 3069,SA740 MTR
4700000450 SO0642082 70.0000000000 1000006261 2X3-6 6M SOL A105N 3069 MTR
4700000574 SO0642690 1.0000000000 982025415 5/8 HR REBAR X 20 #5 3800000555 MTR
4700000574 SO0642690 2.0000000000 982025390 1/2 HR REBAR X 20 #4 3085051 MTR
4700000574 SO0642690 3.0000000000 982025435 3/4 HR REBAR X 20 #6 3084196 MTR
4700000574 SO0642690 4.0000000000 982025455 7/8 HR REBAR X 20 #7 3074804 MTR
4700000574 SO0642690 5.0000000000 982025435 3/4 HR REBAR X 20 #6 3084196 MTR
4700000574 SO0642690 6.0000000000 982025390 1/2 HR REBAR X 20 #4 3085051 MTR
4700000574 SO0642690 7.0000000000 982025475 1 HR REBAR X 20 #8 3800000255 MTR
4700000574 SO0642690 8.0000000000 982025435 3/4 HR REBAR X 20 #6 3084196 MTR
4700000574 SO0642690 9.0000000000 982025390 1/2 HR REBAR X 20 #4 3085051 MTR
4700000574 SO0642690 11.0000000000 982025435 3/4 HR REBAR X 20 #6 3084196 MTR
4700000574 SO0642690 12.0000000000 982025390 1/2 HR REBAR X 20 #4 3085051 MTR
SR4U SO0642902 1.0000000000 982023411 10X33 GALV WF Cider X 20 1808990 MTR
SR4U SO0642902 2.0000000000 982023396 8X24 GALV WF Cider X 20 1808919 MTR
SR4U SO0642902 3.0000000000 982023396 8X24 GALV WF Cider X 20 1808919 MTR
SR4U SO0642902 4.0000000000 982023366 6X4X3/8 GALV ANGLE X 20 1057247 MTR
SR4U SO0642902 5.0000000000 982023364 4X4X3/8 GALV ANGLE X 20 1054903 MTR
SR4U SO0642902 6.0000000000 982023565 8X13.75 GALV CHANNEL X 20 1056218 MTR
SR4U SO0642902 8.0000000000 982023063 3/8X6 GALV FLAT BAR X 20 3084604 MTR
4700000649 SO0643140 1.0000000000 FA10500048096 1/2X48X96 A36 P37836 MTR
4700000649 SO0643140 2.0000000000 FA10750048096 3/4X48X96 A36 Apples RK613356 MTR
4700000649 SO0643140 3.0000000000 SH10048096 10GA 48X96 HR SHEET JA00825 MTR
4700000649 SO0643140 4.0000000000 SH16048096 16GA 48X96 HR SHEET JA05279 MTR
4700000649 SO0643140 7.0000000000 982013450 2X6 FLATBAR X 20 DOM 1057912 MTR
4700000508 SO0643940 3.0000000000 982011970 1/4X3-1/2 FLATBAR X 20 DOM ,3055662 MTR
4700000508 SO0643940 4.0000000000 982012650 1/2X4 FLATBAR X 20 DOM ,3082517 MTR
4700000450 SO0644036 26.0000000000 FIFIWLD00D 18 STD WELD TEE 0% CHROME WELD DOM phoneS ,113388 MTR
4700000450 SO0644036 33.0000000000 FIFIWLD00D 18 ST LR 90D WELD ELL 9% CHROME WELD DOM phoneS WELD DOM phoneS 113388 MTR
4700000673 SO0644206 28.0000000000 1000004420 20 STD LR 45D WELD ELL WPB MK405 MTR
4700000673 SO0644206 73.0000000000 1000012477 2X4 S160 SMLS NIPPLE TBE A106B N76 MTR
4700000704 SO0644441 1.0000000000 FTVALVE000 Gate Valves 1" 800# Socketweld x Screwed, Velan C-2054B-02TY, CV-89S ,AACZ,AACX \\Ssisql\SSSDTS\SSSDTS\MTR\tmp814425812.pdf
4700000704 SO0644441 98.0000000000 1000015354 2X10 S160 SMLS BLK NIPPLE TBE A106B W18615 \\Ssisql\SSSDTS\SSSDTS\MTR\tmp130358819.pdf
4700000704 SO0644441 106.0000000000 1000012477 2X4 S160 SMLS NIPPLE TBE A106B N76, \\Ssisql\SSSDTS\SSSDTS\MTR\tmp194692986.pdf
4700000704 SO0644441 114.0000000000 1000015353 2X8 S160 SMLS BLK NIPPLE TBE A106B w18787 \\Ssisql\SSSDTS\SSSDTS\MTR\tmp1636544111.pdf
4700000704 SO0644441 142.0000000000 FTVALVE000 1 300 A105 RF HFS BB GATE VALVE BF VOGT 363-1 VALVE phoneS ,AACZ,AACX \\Ssisql\SSSDTS\SSSDTS\MTR\tmp1952012727.pdf
4700000704 SO0644441 143.0000000000 FTVALVE000 1 300 A105 RF HFS BB GATE VALVE BF OMB F3-810-8-RF 1 VALVE phoneS ,AACZ,AACX \\Ssisql\SSSDTS\SSSDTS\MTR\tmp814425812.pdf
4700000704 SO0644441 144.0000000000 FTVALVE000 1 300 A105 RF HFS BB GATE VALVE BF SWI AAD-11AB-RA1A 1 VALVE phoneS ,AACZ,AACX \\Ssisql\SSSDTS\SSSDTS\MTR\tmp814425812.pdf
4700000704 SO0644441 145.0000000000 FTVALVE000 2 300 A105 RF HFS BB GATE VALVE BF L3-11-LE 2 VALVE phoneS ,AACZ,AACX \\Ssisql\SSSDTS\SSSDTS\MTR\tmp814425812.pdf
4700000823 SO0644839 18.0000000000 982017589 12X26 WF Cider X 20 DOM ,1811848 \\Ssisql\SSSDTS\SSSDTS\MTR\tmp1133505247.pdf
4700000844 SO0645731 6.0000000000 982016990 6X25 WF Cider X 40 DOM ,2902699 \\Ssisql\SSSDTS\SSSDTS\MTR\tmp1903923979.pdf
4700000844 SO0645731 7.0000000000 982016980 6X25 WF Cider X 20 ,S07817 \\Ssisql\SSSDTS\SSSDTS\MTR\tmp1406763853.pdf
4700000844 SO0645731 8.0000000000 982016970 6X20 WF Cider X 40 DOM ,2901493 \\Ssisql\SSSDTS\SSSDTS\MTR\tmp866228356.pdf
4700000924 SO0646628 8.0000000000 1000022309 1 A106B XH (.179) PE SMLS keto B&C MA1887 \\Ssisql\SSSDTS\SSSDTS\MTR\tmp1519342654.pdf
4700000924 SO0646628 10.0000000000 1000022271 12 A106B STD (.375) PE SMLS keto DRL B&C 1704990,1704992,1704993,1704994,1705062,175063 \\Ssisql\SSSDTS\SSSDTS\MTR\tmp1188692966.pdf
4700000924 SO0646628 11.0000000000 1000022284 16 A106B STD (.375) PE SMLS keto DRL B&C 1181003,1181161,1181162,1181163,1181164 \\Ssisql\SSSDTS\SSSDTS\MTR\tmp453369869.pdf
4700000752 SO0647117 3.0000000000 DAA0312096480 5/16X96X480 ABSA DOM ,A8V3510 \\Ssisql\SSSDTS\SSSDTS\MTR\tmp1823704987.pdf
4700001148 SO0648288 1.0000000000 G982007120 10GA 60X120 GALV HR SHEET ,B904927,B906955 \\Ssisql\SSSDTS\SSSDTS\MTR\tmp716054693.pdf
4700001148 SO0648288 2.0000000000 1000021755 10GA 48X96 GALV SHEET ,B905146,A905678 \\Ssisql\SSSDTS\SSSDTS\MTR\tmp482555984.pdf
